Alta Hourly Wx Roundup
ALTA 5/1/2024
click here for graph

        DATE  TIME   h2o  Snow Temp F° Temp F° Temp F°  RH %  RH %  RH % W_Spd W_Dir W_Gust W_Spd W_Dir W_Gust Baldy Baldy Baldy   h2o
                    9664  9664    8550   10500   11068  8550 10500 11068  8550  8550   8550 10500 10500  10500   Spd   Dir  Gust  8550
                   (1HR)  12HR     AVG     AVG     AVG   AVG   AVG   AVG   AVG   AVG    MAX   AVG   AVG    MAX   AVG   AVG   MAX (1HR)

    5/1/2024 03:00  0.00   0.0      33      27      24    69    63    73     3   284      8     6   284     10    15   270    21  0.00
    5/1/2024 02:00  0.00   0.0      32      30      27    66    45    52     2   103      6     9   293     21    17   262    27  0.00
    5/1/2024 01:00  0.00   0.0      33      31      28    62    40    46     3   100      8     8   291     18    18   263    28  0.00
   4/30/2024 24:00  0.00   0.0      33      32      29    64    39    45     2   102      6     9   282     21    16   261    31  0.00
   4/30/2024 23:00  0.00   0.0      34      32      29    63    38    45     2    96      5     8   284     19    15   259    25  0.00
   4/30/2024 22:00  0.00   0.0      34      33      29    65    35    43     2   105      6    10   261     19    19   243    33  0.00
   4/30/2024 21:00  0.00   0.0      35      32      29    62    38    45     1   122      4     9   269     19    17   234    32  0.00
   4/30/2024 20:00  0.00   0.0      38      33      30    51    33    38     3    24     13     9   267     19    18   235    37  0.00
   4/30/2024 19:00  0.00   0.0      42      32      29    41    35    41     8   294     17     9   266     21    16   242    31  0.00
   4/30/2024 18:00  0.00   0.0      44      31      28    38    40    49     7   282     17     9   267     18    16   239    27  0.00
   4/30/2024 17:00  0.00   0.0      44      32      27    32    32    39    10   289     21     9   275     20    17   243    27  0.00
   4/30/2024 16:00  0.00   0.0      45      34      28    32    31    35     6   284     15     5   270     10    12   244    25  0.00
   4/30/2024 15:00  0.01   0.0      46      34      30    26    27    36     4   281     11     5   175     11     7   198    19  0.00
   4/30/2024 14:00  0.00   0.0      44      30      27    24    21    27     4   287     12     5   282     10     7   259    17  0.00
   4/30/2024 13:00  0.00   0.0      40      27      23    31    26    36     7   296     16     7   276     10     8   259    18  0.00
   4/30/2024 12:00  0.00   0.0      37      24      19    35    34    46    10   300     20     8   296     16    12   261    30  0.00
   4/30/2024 11:00  0.00   0.0      37      21      16    34    40    57     9   293     18    11   300     21    28   275    34  0.00
   4/30/2024 10:00  0.00   0.0      36      19      13    40    46    82     6   293     16    11   301     21    29   280    37  0.00
   4/30/2024 09:00  0.00   0.0      31      18      12    51    54    91     3   110      7     8   294     20    18   272    28  0.00
   4/30/2024 08:00  0.00   1.0      26      16      12    71    67    91     2   154      8     8   296     18    17   277    24  0.00
   4/30/2024 07:00  0.00   1.0      24      15      13    85    86    92     1   116      7    10   307     18    20   290    28  0.00
   4/30/2024 06:00  0.00   0.0      26      16      14    88    90    92     3   282      8    10   297     13    19   282    24  0.00
   4/30/2024 05:00  0.00   0.0      28      17      15    90    91    93     3   247      9     9   309     15    23   294    28  0.00
   4/30/2024 04:00  0.00   0.0      29      18      16    90    90    93     4   264     12     9   306     15    21   276    28  0.00


click here for graph