GLACIER NATIONAL PARK
LOGAN PASS HOURLY WEATHER
LOGAN_PASS 3/29/2024
Click here for graph!
All data is provisional.
Wind sensors are not heated. Riming can occur.
        DATE  TIME Temp F°  % RH Watt/m² Wind Speed Wind Dir Max Gust Press InHg     BATT
                                                                                         
                     (1HR) (1HR)     AVG      (1HR)    (1HR)      MAX        AVG      AVG

   3/24/2024 15:00      13    83  599.50          0        0        0      29.65    14.38
   3/24/2024 14:00      13    83  664.00          0        0        0      29.65    14.46
   3/24/2024 13:00      12    84  660.20          0        0        0      29.65    14.12
   3/24/2024 12:00       9    87  280.10          0        0        0      29.64    13.48
   3/24/2024 11:00       8    86  187.40          0        0        0      29.63    13.11
   3/24/2024 10:00       5    86  106.40          0        0        0      29.63    12.92
   3/24/2024 09:00       4    85   47.53          0        0        0      29.62    12.83
   3/24/2024 08:00       3    84    4.34          0        0        0      29.61    12.82
   3/24/2024 07:00       3    84    0.00          0        0        0      29.61    12.82
   3/24/2024 06:00       4    84    0.00          0        0        0      29.59    12.83
   3/24/2024 05:00       4    84    0.00          0        0        0      29.59    12.84
   3/24/2024 04:00       4    84    0.00          0        0        0      29.58    12.85
   3/24/2024 03:00       4    84    0.00          0        0        0      29.59    12.87
   3/24/2024 02:00       4    84    0.00          0        0        0      29.59    12.89
   3/24/2024 01:00       4    84    0.00          0        0        0      29.59    12.91
   3/23/2024 24:00       4    85    0.00          0        0        0      29.59    12.95
   3/23/2024 23:00       5    85    0.00          0        0        0      29.60    12.99
   3/23/2024 22:00       6    85    0.00          0        0        0      29.59    13.08
   3/23/2024 21:00       8    86    0.07          0        0        0      29.60    13.24
   3/23/2024 20:00       9    87   15.18          0        0        0      29.60    13.51
   3/23/2024 19:00      11    88   80.40          0        0        0      29.59    13.84
   3/23/2024 18:00      11    88  161.30          0        0        0      29.58    14.09
   3/23/2024 17:00      12    88  222.80          0        0        0      29.58    14.15
   3/23/2024 16:00      12    88  260.60          0        0        0      29.58    14.07
   3/23/2024 15:00      13    88  257.90          0        0        0      29.59    13.88
   3/23/2024 14:00      14    88  329.50          0        0        0      29.60    13.77
   3/23/2024 13:00      14    88  265.30          0        0        0      29.62    13.67
   3/23/2024 12:00      14    87  257.20          0        0        0      29.63    13.38
   3/23/2024 11:00      12    89  144.10          0        0        0      29.65    13.09
   3/23/2024 10:00      11    88   89.10          0        0        0      29.66    12.94
   3/23/2024 09:00      10    88   37.63          0        0        0      29.67    12.84
   3/23/2024 08:00      10    88    3.38          0        0        0      29.68    12.83
   3/23/2024 07:00      10    88    0.00          0        0        0      29.70    12.84
   3/23/2024 06:00      11    88    0.00          0        0        0      29.71    12.84
   3/23/2024 05:00      11    88    0.00          0        0        0      29.71    12.85
   3/23/2024 04:00      12    88    0.00          0        0        0      29.73    12.86
   3/23/2024 03:00      12    88    0.00          0        0        0      29.75    12.87
   3/23/2024 02:00      12    89    0.00          0        0        0      29.77    12.90
   3/23/2024 01:00      12    89    0.00          0        0        0      29.78    12.92
   3/22/2024 24:00      13    89    0.00          0        0        0      29.80    12.95
   3/22/2024 23:00      13    89    0.00          0        0        0      29.81    12.98
   3/22/2024 22:00      13    89    0.00          0        0        0      29.83    13.03
   3/22/2024 21:00      14    90    0.08          0        0        0      29.84    13.17
   3/22/2024 20:00      15    90   16.33          0        0        0      29.85    13.40
   3/22/2024 19:00      16    90   85.60          0        0        0      29.86    13.72
   3/22/2024 18:00      17    89  164.40          0        0        0      29.86    13.94
   3/22/2024 17:00      18    88  268.50          0        0        0      29.88    14.09
   3/22/2024 16:00      17    88  374.20          0        0        0      29.89    14.15


Click here for graph!